DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
GEORGIA MIDDAY | 1449 | 05/11/2024 | 00:00 WIB | 00:29 WIB | 02:30 WIB | DETAIL | |
GERMANY PLUS5 | 1284 | 05/11/2024 | 00:55 WIB | 01:10 WIB | 03:10 WIB | DETAIL | |
INDIANA MIDDAY | 7199 | 05/11/2024 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
TENNESSE MIDDAY (S... | 6974 | 05/11/2024 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
FLORIDA MIDDAY | 7065 | 05/11/2024 | 01:05 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
TEXAS DAY (SENIN O... | 6114 | 05/11/2024 | 01:05 WIB | 01:27 WIB | 03:25 WIB | DETAIL | |
ILLINOIS MIDDAY | 7486 | 05/11/2024 | 01:10 WIB | 01:40 WIB | 03:40 WIB | DETAIL | |
VIRGINIA DAY | 7309 | 05/11/2024 | 01:30 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
NEW YORK MIDDAY | 1212 | 05/11/2024 | 02:00 WIB | 02:30 WIB | 04:30 WIB | DETAIL | |
NORTH CAROLINA DAY | 3500 | 05/11/2024 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
MOROCCO QUATRO 1 | 0301 | 05/11/2024 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
OREGON (03:00) | 6002 | 05/11/2024 | 03:30 WIB | 04:00 WIB | 06:00 WIB | DETAIL | |
OREGON (06:00) | 0156 | 05/11/2024 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 9483 | 05/11/2024 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
GEORGIA EVENING | 9633 | 05/11/2024 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
TENNESSE EVENING | 5376 | 05/11/2024 | 06:50 WIB | 07:20 WIB | 09:20 WIB | DETAIL | |
FLORIDA EVENING | 3283 | 05/11/2024 | 09:15 WIB | 09:45 WIB | 11:45 WIB | DETAIL | |
OREGON (09:00) | 1047 | 05/11/2024 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
ILLINOIS EVENING | 4610 | 05/11/2024 | 09:50 WIB | 10:20 WIB | 12:20 WIB | DETAIL | |
NEW YORK EVENING | 0590 | 05/11/2024 | 10:00 WIB | 10:30 WIB | 12:30 WIB | DETAIL | |
INDIANA EVENING | 9236 | 05/11/2024 | 10:20 WIB | 10:50 WIB | 12:50 WIB | DETAIL | |
KENTUCKY EVENING | 8678 | 05/11/2024 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
VIRGINIA NIGHT | 4490 | 05/11/2024 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
TEXAS NIGHT (SENIN... | 5129 | 05/11/2024 | 10:42 WIB | 11:12 WIB | 13:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 6669 | 05/11/2024 | 10:55 WIB | 11:22 WIB | 13:25 WIB | DETAIL | |
GEORGIA NIGHT | 1539 | 05/11/2024 | 11:05 WIB | 11:34 WIB | 13:35 WIB | DETAIL | |
SHIBUYA | 6125 | 05/11/2024 | 11:15 WIB | 12:10 WIB | 13:00 WIB | DETAIL | |
CAMBODIA | 3751 | 05/11/2024 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
BULLSEYE | 7320 | 05/11/2024 | 11:50 WIB | 12:15 WIB | 15:10 WIB | DETAIL | |
OREGON (12:00) | 5738 | 05/11/2024 | 12:30 WIB | 13:00 WIB | 15:00 WIB | DETAIL | |
TOTO MACAU 1 | 6723 | 05/11/2024 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
SYDNEY | 4379 | 05/11/2024 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO | 7819 | 05/11/2024 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
SYDNEY 3 PRIZE |
4379 4273 5316 |
05/11/2024 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO 3 P |
7819 2839 2269 |
05/11/2024 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
CHINA | 3934 | 05/11/2024 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
ALASKA | 6255 | 05/11/2024 | 15:30 WIB | 16:15 WIB | 17:00 WIB | DETAIL | |
TOTO MACAU 2 | 8121 | 05/11/2024 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 2 | 7027 | 05/11/2024 | 17:25 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
0740 2551 4801 |
03/11/2024 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE | 3794 | 04/11/2024 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
NAGASAKI | 1140 | 05/11/2024 | 18:45 WIB | 19:30 WIB | 20:00 WIB | DETAIL | |
TOTO MACAU 3 | 8429 | 05/11/2024 | 18:55 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
PCSO (MINGGU OFF) | 4115 | 05/11/2024 | 19:40 WIB | 20:10 WIB | 22:30 WIB | DETAIL | |
CAIRO | 0853 | 05/11/2024 | 20:15 WIB | 21:00 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 3 | 0881 | 05/11/2024 | 20:25 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
TAIWAN | 7693 | 05/11/2024 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
TOTO MACAU 4 | 3879 | 05/11/2024 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
TENNESSE MORNING (... | 6856 | 05/11/2024 | 21:55 WIB | 22:22 WIB | 00:25 WIB | DETAIL | |
TEXAS MORNING (MIN... | 9528 | 04/11/2024 | 22:30 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO 3 P... |
3048 7032 8079 |
04/11/2024 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
HONGKONG | 1979 | 04/11/2024 | 22:45 WIB | 23:00 WIB | 00:00 WIB | DETAIL | |
HONGKONG LOTTO | 3048 | 04/11/2024 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
HONGKONG 3 PRIZE |
1979 1476 6470 |
04/11/2024 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
TOTO MACAU 5 | 3985 | 04/11/2024 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
MOROCCO QUATRO 4 | 3685 | 05/11/2024 | 23:30 WIB | 00:00 WIB | 03:00 WIB | DETAIL | |
MALDIVES | 0442 | 04/11/2024 | 23:45 WIB | 00:30 WIB | 01:20 WIB | DETAIL | |
TOTO MACAU 6 | 1184 | 05/11/2024 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL |