DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| INDIANA MIDDAY | 7411 | 29/10/2025 | 00:00 WIB | 00:20 WIB | 02:20 WIB | DETAIL | |
| TENNESSE MIDDAY (S... | 6452 | 29/10/2025 | 00:00 WIB | 00:20 WIB | 02:20 WIB | DETAIL | |
| FLORIDA MIDDAY | 6506 | 29/10/2025 | 00:05 WIB | 00:30 WIB | 02:30 WIB | DETAIL | |
| TEXAS DAY (SENIN O... | 9964 | 29/10/2025 | 00:05 WIB | 00:27 WIB | 02:25 WIB | DETAIL | |
| ILLINOIS MIDDAY | 8764 | 29/10/2025 | 00:10 WIB | 00:40 WIB | 02:40 WIB | DETAIL | |
| VIRGINIA DAY | 9621 | 29/10/2025 | 00:30 WIB | 01:00 WIB | 03:00 WIB | DETAIL | |
| GERMANY PLUS5 | 8713 | 29/10/2025 | 00:55 WIB | 01:10 WIB | 04:10 WIB | DETAIL | |
| NEW YORK MIDDAY | 1193 | 29/10/2025 | 01:00 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
| NORTH CAROLINA DAY | 4917 | 29/10/2025 | 01:30 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
| OREGON (03:00) | 7982 | 29/10/2025 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 7620 | 29/10/2025 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 0264 | 29/10/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
| OREGON (06:00) | 6581 | 29/10/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
| GEORGIA EVENING | 0550 | 29/10/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
| TENNESSE EVENING | 3743 | 29/10/2025 | 05:50 WIB | 06:20 WIB | 08:20 WIB | DETAIL | |
| FLORIDA EVENING | 2061 | 29/10/2025 | 08:15 WIB | 08:45 WIB | 10:45 WIB | DETAIL | |
| OREGON (09:00) | 8775 | 29/10/2025 | 08:30 WIB | 09:00 WIB | 11:00 WIB | DETAIL | |
| ILLINOIS EVENING | 0087 | 29/10/2025 | 08:50 WIB | 09:20 WIB | 11:20 WIB | DETAIL | |
| NEW YORK EVENING | 7269 | 29/10/2025 | 09:00 WIB | 09:30 WIB | 11:30 WIB | DETAIL | |
| INDIANA EVENING | 5909 | 29/10/2025 | 09:20 WIB | 09:50 WIB | 11:50 WIB | DETAIL | |
| KENTUCKY EVENING | 7869 | 29/10/2025 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
| VIRGINIA NIGHT | 0984 | 29/10/2025 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
| TEXAS NIGHT (SENIN... | 1114 | 29/10/2025 | 09:42 WIB | 10:12 WIB | 12:12 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 2687 | 29/10/2025 | 09:55 WIB | 10:22 WIB | 12:25 WIB | DETAIL | |
| GEORGIA NIGHT | 3929 | 29/10/2025 | 10:05 WIB | 10:34 WIB | 12:35 WIB | DETAIL | |
| SHIBUYA | 0933 | 29/10/2025 | 11:15 WIB | 12:10 WIB | 13:00 WIB | DETAIL | |
| OREGON (12:00) | 7028 | 29/10/2025 | 11:30 WIB | 12:00 WIB | 15:00 WIB | DETAIL | |
| CAMBODIA | 4825 | 29/10/2025 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| BULLSEYE | 8251 | 29/10/2025 | 11:50 WIB | 12:15 WIB | 15:10 WIB | DETAIL | |
| TOTO MACAU 1 | 5625 | 29/10/2025 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO | 8266 | 29/10/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
0963 7532 9885 |
29/10/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO 3 P |
8266 1805 5767 |
29/10/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| SYDNEY | 0963 | 29/10/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| CHINA | 0331 | 29/10/2025 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
| ALASKA | 0887 | 29/10/2025 | 15:30 WIB | 16:15 WIB | 17:00 WIB | DETAIL | |
| TOTO MACAU 2 | 7527 | 29/10/2025 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 7713 | 29/10/2025 | 17:25 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
3378 2405 0654 |
29/10/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE | 3378 | 29/10/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| NAGASAKI | 4260 | 29/10/2025 | 18:45 WIB | 19:30 WIB | 20:00 WIB | DETAIL | |
| TOTO MACAU 3 | 5123 | 29/10/2025 | 18:55 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 4195 | 29/10/2025 | 19:40 WIB | 20:10 WIB | 22:30 WIB | DETAIL | |
| CAIRO | 1857 | 29/10/2025 | 20:15 WIB | 21:00 WIB | 22:00 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 6775 | 29/10/2025 | 20:25 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
| TAIWAN | 3502 | 29/10/2025 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
| TENNESSE MORNING (... | 1280 | 29/10/2025 | 20:55 WIB | 21:22 WIB | 00:25 WIB | DETAIL | |
| TEXAS MORNING (MIN... | 3783 | 28/10/2025 | 21:30 WIB | 22:00 WIB | 00:00 WIB | DETAIL | |
| TOTO MACAU 4 | 2034 | 28/10/2025 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
2843 4045 7440 |
28/10/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO | 4818 | 28/10/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| HONGKONG | 2843 | 28/10/2025 | 22:45 WIB | 23:00 WIB | 00:00 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... |
4818 4425 1507 |
28/10/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| TOTO MACAU 5 | 0859 | 28/10/2025 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| GEORGIA MIDDAY | 4753 | 28/10/2025 | 23:00 WIB | 23:29 WIB | 01:30 WIB | DETAIL | |
| MOROCCO QUATRO 4 | 5272 | 29/10/2025 | 23:30 WIB | 00:00 WIB | 03:00 WIB | DETAIL | |
| MALDIVES | 6301 | 28/10/2025 | 23:45 WIB | 00:30 WIB | 01:20 WIB | DETAIL | |
| TOTO MACAU 6 | 3025 | 29/10/2025 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |