DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
TENNESSE MIDDAY (S... | 4474 | 11/07/2025 | 00:00 WIB | 00:20 WIB | 02:20 WIB | DETAIL | |
INDIANA MIDDAY | 5555 | 11/07/2025 | 00:00 WIB | 00:20 WIB | 02:20 WIB | DETAIL | |
FLORIDA MIDDAY | 9377 | 11/07/2025 | 00:05 WIB | 00:30 WIB | 02:30 WIB | DETAIL | |
TEXAS DAY (SENIN O... | 7259 | 11/07/2025 | 00:05 WIB | 00:27 WIB | 02:25 WIB | DETAIL | |
ILLINOIS MIDDAY | 9658 | 11/07/2025 | 00:10 WIB | 00:40 WIB | 02:40 WIB | DETAIL | |
VIRGINIA DAY | 4124 | 11/07/2025 | 00:30 WIB | 01:00 WIB | 03:00 WIB | DETAIL | |
NEW YORK MIDDAY | 4634 | 11/07/2025 | 01:00 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
NORTH CAROLINA DAY | 4582 | 11/07/2025 | 01:30 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
MOROCCO QUATRO 1 | 9954 | 11/07/2025 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
OREGON (03:00) | 1846 | 11/07/2025 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 2128 | 11/07/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
OREGON (06:00) | 5505 | 11/07/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
GEORGIA EVENING | 2127 | 11/07/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
TENNESSE EVENING | 1927 | 11/07/2025 | 05:50 WIB | 06:20 WIB | 08:20 WIB | DETAIL | |
FLORIDA EVENING | 0244 | 11/07/2025 | 08:15 WIB | 08:45 WIB | 10:45 WIB | DETAIL | |
OREGON (09:00) | 2775 | 11/07/2025 | 08:30 WIB | 09:00 WIB | 11:00 WIB | DETAIL | |
ILLINOIS EVENING | 9196 | 11/07/2025 | 08:50 WIB | 09:20 WIB | 11:20 WIB | DETAIL | |
NEW YORK EVENING | 4589 | 11/07/2025 | 09:00 WIB | 09:30 WIB | 11:30 WIB | DETAIL | |
INDIANA EVENING | 4760 | 11/07/2025 | 09:20 WIB | 09:50 WIB | 11:50 WIB | DETAIL | |
VIRGINIA NIGHT | 5052 | 11/07/2025 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
KENTUCKY EVENING | 2727 | 11/07/2025 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
TEXAS NIGHT (SENIN... | 6864 | 11/07/2025 | 09:42 WIB | 10:12 WIB | 12:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 0265 | 11/07/2025 | 09:55 WIB | 10:22 WIB | 12:25 WIB | DETAIL | |
GEORGIA NIGHT | 9518 | 11/07/2025 | 10:05 WIB | 10:34 WIB | 12:35 WIB | DETAIL | |
SHIBUYA | 7250 | 11/07/2025 | 11:15 WIB | 12:10 WIB | 13:00 WIB | DETAIL | |
OREGON (12:00) | 0057 | 11/07/2025 | 11:30 WIB | 12:00 WIB | 15:00 WIB | DETAIL | |
CAMBODIA | 4734 | 11/07/2025 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
BULLSEYE | 9966 | 11/07/2025 | 12:50 WIB | 13:15 WIB | 15:10 WIB | DETAIL | |
TOTO MACAU 1 | 7165 | 11/07/2025 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
SYDNEY 3 PRIZE |
6967 1494 3310 |
11/07/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO 3 P |
3754 2738 8525 |
11/07/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
SYDNEY | 6967 | 11/07/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO | 3754 | 11/07/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
CHINA | 2592 | 10/07/2025 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
ALASKA | 2795 | 10/07/2025 | 15:30 WIB | 16:15 WIB | 17:00 WIB | DETAIL | |
TOTO MACAU 2 | 6719 | 10/07/2025 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 2 | 6567 | 10/07/2025 | 17:25 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
0175 9164 8664 |
09/07/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE | 7284 | 10/07/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
NAGASAKI | 1880 | 10/07/2025 | 18:45 WIB | 19:30 WIB | 20:00 WIB | DETAIL | |
TOTO MACAU 3 | 9783 | 10/07/2025 | 18:55 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
PCSO (MINGGU OFF) | 4910 | 10/07/2025 | 19:40 WIB | 20:10 WIB | 22:30 WIB | DETAIL | |
CAIRO | 4762 | 10/07/2025 | 20:15 WIB | 21:00 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 3 | 5668 | 10/07/2025 | 20:25 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
TAIWAN | 1539 | 10/07/2025 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
TENNESSE MORNING (... | 4966 | 10/07/2025 | 20:55 WIB | 21:22 WIB | 00:25 WIB | DETAIL | |
TEXAS MORNING (MIN... | 2367 | 10/07/2025 | 21:30 WIB | 22:00 WIB | 00:00 WIB | DETAIL | |
TOTO MACAU 4 | 4527 | 10/07/2025 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
HONGKONG | 1980 | 10/07/2025 | 22:45 WIB | 23:00 WIB | 00:00 WIB | DETAIL | |
HONGKONG LOTTO | 0112 | 10/07/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
HONGKONG 3 PRIZE |
1980 9419 4563 |
10/07/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO 3 P... |
0112 9841 0875 |
10/07/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
TOTO MACAU 5 | 3240 | 10/07/2025 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
GEORGIA MIDDAY | 3838 | 10/07/2025 | 23:00 WIB | 23:29 WIB | 01:30 WIB | DETAIL | |
MOROCCO QUATRO 4 | 0022 | 11/07/2025 | 23:30 WIB | 00:00 WIB | 03:00 WIB | DETAIL | |
MALDIVES | 2795 | 10/07/2025 | 23:45 WIB | 00:30 WIB | 01:20 WIB | DETAIL | |
TOTO MACAU 6 | 7574 | 11/07/2025 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
GERMANY PLUS5 | 9789 | 11/07/2025 | 23:55 WIB | 00:10 WIB | 03:10 WIB | DETAIL |