DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
GEORGIA MIDDAY | 2719 | 04/12/2024 | 00:00 WIB | 00:29 WIB | 02:30 WIB | DETAIL | |
GERMANY PLUS5 | 7738 | 04/12/2024 | 00:55 WIB | 01:10 WIB | 03:10 WIB | DETAIL | |
INDIANA MIDDAY | 5774 | 04/12/2024 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
TENNESSE MIDDAY (S... | 4893 | 04/12/2024 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
TEXAS DAY (SENIN O... | 4237 | 04/12/2024 | 01:05 WIB | 01:27 WIB | 03:25 WIB | DETAIL | |
FLORIDA MIDDAY | 6771 | 04/12/2024 | 01:05 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
ILLINOIS MIDDAY | 3350 | 04/12/2024 | 01:10 WIB | 01:40 WIB | 03:40 WIB | DETAIL | |
VIRGINIA DAY | 3083 | 04/12/2024 | 01:30 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
NEW YORK MIDDAY | 2426 | 04/12/2024 | 02:00 WIB | 02:30 WIB | 04:30 WIB | DETAIL | |
MOROCCO QUATRO 1 | 4135 | 04/12/2024 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
NORTH CAROLINA DAY | 3929 | 04/12/2024 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
OREGON (03:00) | 0655 | 04/12/2024 | 03:30 WIB | 04:00 WIB | 06:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 8494 | 04/12/2024 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
OREGON (06:00) | 1063 | 04/12/2024 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
GEORGIA EVENING | 4757 | 04/12/2024 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
TENNESSE EVENING | 0793 | 04/12/2024 | 06:50 WIB | 07:20 WIB | 09:20 WIB | DETAIL | |
FLORIDA EVENING | 1845 | 04/12/2024 | 09:15 WIB | 09:45 WIB | 11:45 WIB | DETAIL | |
OREGON (09:00) | 6030 | 04/12/2024 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
ILLINOIS EVENING | 3807 | 04/12/2024 | 09:50 WIB | 10:20 WIB | 12:20 WIB | DETAIL | |
NEW YORK EVENING | 4091 | 04/12/2024 | 10:00 WIB | 10:30 WIB | 12:30 WIB | DETAIL | |
INDIANA EVENING | 2707 | 04/12/2024 | 10:20 WIB | 10:50 WIB | 12:50 WIB | DETAIL | |
KENTUCKY EVENING | 5244 | 04/12/2024 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
VIRGINIA NIGHT | 5256 | 04/12/2024 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
TEXAS NIGHT (SENIN... | 3670 | 04/12/2024 | 10:42 WIB | 11:12 WIB | 13:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 8805 | 04/12/2024 | 10:55 WIB | 11:22 WIB | 13:25 WIB | DETAIL | |
GEORGIA NIGHT | 7866 | 04/12/2024 | 11:05 WIB | 11:34 WIB | 13:35 WIB | DETAIL | |
SHIBUYA | 9032 | 04/12/2024 | 11:15 WIB | 12:10 WIB | 13:00 WIB | DETAIL | |
CAMBODIA | 7950 | 04/12/2024 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
BULLSEYE | 3207 | 04/12/2024 | 11:50 WIB | 12:15 WIB | 15:10 WIB | DETAIL | |
OREGON (12:00) | 7461 | 04/12/2024 | 12:30 WIB | 13:00 WIB | 15:00 WIB | DETAIL | |
TOTO MACAU 1 | 6002 | 04/12/2024 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
SYDNEY 3 PRIZE |
0276 8125 7888 |
04/12/2024 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO 3 P |
3860 2531 1897 |
04/12/2024 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
SYDNEY | 0276 | 04/12/2024 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO | 3860 | 04/12/2024 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
CHINA | 7664 | 04/12/2024 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
ALASKA | 9875 | 03/12/2024 | 15:30 WIB | 16:15 WIB | 17:00 WIB | DETAIL | |
TOTO MACAU 2 | 0187 | 03/12/2024 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 2 | 1182 | 03/12/2024 | 17:25 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
SINGAPORE | 3273 | 02/12/2024 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
8682 2288 4656 |
01/12/2024 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
NAGASAKI | 8152 | 03/12/2024 | 18:45 WIB | 19:30 WIB | 20:00 WIB | DETAIL | |
TOTO MACAU 3 | 4905 | 03/12/2024 | 18:55 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
PCSO (MINGGU OFF) | 0934 | 03/12/2024 | 19:40 WIB | 20:10 WIB | 22:30 WIB | DETAIL | |
CAIRO | 8196 | 03/12/2024 | 20:15 WIB | 21:00 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 3 | 9010 | 03/12/2024 | 20:25 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
TAIWAN | 2050 | 03/12/2024 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
TENNESSE MORNING (... | 0225 | 03/12/2024 | 21:55 WIB | 22:22 WIB | 00:25 WIB | DETAIL | |
TOTO MACAU 4 | 0744 | 03/12/2024 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
TEXAS MORNING (MIN... | 2781 | 03/12/2024 | 22:30 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO 3 P... |
7812 5124 6247 |
03/12/2024 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
HONGKONG 3 PRIZE |
7161 4948 4572 |
03/12/2024 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO | 7812 | 03/12/2024 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
HONGKONG | 7161 | 03/12/2024 | 22:45 WIB | 23:00 WIB | 00:00 WIB | DETAIL | |
TOTO MACAU 5 | 5487 | 03/12/2024 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
MOROCCO QUATRO 4 | 5783 | 04/12/2024 | 23:30 WIB | 00:00 WIB | 03:00 WIB | DETAIL | |
MALDIVES | 3281 | 03/12/2024 | 23:45 WIB | 00:30 WIB | 01:20 WIB | DETAIL | |
TOTO MACAU 6 | 7400 | 04/12/2024 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL |